Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Finger Millet Seeds, Foxtail Millet Seeds, Green Millet Seeds, Pearl Millet Seeds, Red Millet Seeds and Yellow Millet Seeds from Kutch.
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader, Distributor, Importer, Buying House |
Color | Dark Red |
Country of Origin | India |
Iron | 3.0 mg per 100g |
Dietary fiber | 9 g/100 g |
Calories | 378 Cal/100 g |
Protein | 11.0 per 100g |
Iron (grams) | 3.9 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader, Distributor, Importer, Buying House |
Cultivation Type | Organic |
Packaging Size | 25kg, 50kg |
Saturated Fat 0.7 g | 3% |
Dietary Fiber 9 g | 36% |
Carbohydrates | 69.25% |
Foreign Matter | 2% Max |
Energy | 377.83% |
Protein | 11 g/100g |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader, Distributor, Importer, Buying House |
Shelf Life | 12months |
Color | Light Green |
Variety | Hulled, Hybrid, Natural |
Packaging Type | Plastic Bag |
Packaging Size | 50kg |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader, Distributor, Importer, Buying House |
Cultivation Type | Organic |
Packaging Type | Jute |
Packaging Size | 25kg, 50kg |
Carbohydrates | 72.8 g |
Calories | 378 |
Sodium | 5 mg |
Potassium | 195 mg |
Total Fat | 4% |
Dietary Fiber | 8.5 g |
Total Carbohydrate | 73 g |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader, Distributor, Importer, Buying House |
Shelf Life | 12months |
Color | Light Red |
Variety | Hulled |
Processing Type | Fine Processed |
Packaging Type | Jute |
Packaging Size | 50kg |
Moisture Ratio | 16% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader, Distributor, Importer, Buying House |
Cultivation Type | Organic |
Shelf Life | 12months |
Drying Process | Sun Dried |
Maturity | 100% |
Admixture | 1% |
Moisture | 12% |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.