Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Ashwagandha Fruit, Fresh Moringa Leaves, Groundnut Kernels, Peanut Kernels, Wheat Flour, Wheat Seeds, Basmati Rice, Non Basmati Rice, Chickpeas, Fresh Fruits, Millet Seeds, Sesame Seeds and Whole Spices from Kutch.
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader, Distributor, Importer, Buying House |
Latin Name | Withania Somnifera |
Grade | Food Grade |
Family | Solanaceae |
Shelf Life | 2 Yrs from Mfg Date |
Drying Process | Sun Dried |
Extraction Type | Solvent Extraction |
Other Necessities | Well Watered, Full Sun Exposure |
Usage/Application | Medicine |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader, Distributor, Importer, Buying House |
Application | Cosmetics, Medicine |
Cultivation Type | Organic |
Color | Green |
Feature | Exceptional Purity, Good Quality, Highly Effective, Insect Free, Nice Aroma |
Energy | 64 Calories (per 100 g) |
Protein | 9.4 g (per 100 g) |
Calcium | 185 mg (per 100 g) |
Potassium | 337 mg (per 100 g) |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader, Distributor, Importer, Buying House |
Cultivation Type | Organic |
Shelf Life | 1year |
Feature | Non Harmful, Optimum Quality, Pure Organic |
Packaging Type | Plastic Packet |
Packaging Size | 25kg |
Country of Origin | India |
Dietary Fiber | 36% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader, Distributor, Importer, Buying House |
Cultivation Type | Organic |
Shelf Life | 1year |
Color | Red |
Feature | Non Harmful, Optimum Quality, Pure Organic |
Packaging Type | Plastic Packet |
Packaging Size | 50kg |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader, Distributor, Importer, Buying House |
Certification | ISO 9001:2008 |
Application | Cooking |
Cultivation Type | Organic |
Shelf Life | 12 Months |
Color | White |
Feature | Good For Health, High In Protein, Natural Test |
Packaging Type | PP Bag |
Packaging Size | 25-50kg |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader, Distributor, Importer, Buying House |
Shelf Life | 1year |
Purity | 99.9% |
Packaging Type | Jute Bags |
Packaging Size | 25kg, 50kg |
Plastic Type | Food Grade |
Grade | A |
Cuisine | Indian |
Pack Size | 100-1000kg |
Test Weight | 78 kg/hl min |
Wet Gluten (ISO) | Min 26% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader, Distributor, Importer, Buying House |
Texture | Soft |
Speciality | No Genetic Engineering, No Preservatives |
Packaging Size | 2kg, 10kg, 20kg, 25kg |
Grain Length | Medium Grain |
Cultivation Type | Organic |
Shelf Life | 18 Months |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader, Distributor, Importer, Buying House |
Application | Human Consumption |
Cultivation Type | Organic |
Shelf Life | 18months |
Feature | High In Protein, Low In Fat, No Artificial Color |
Texture | Soft |
Packaging Type | Plastic Bags |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader, Distributor, Importer, Buying House |
Type | Organic |
Cultivation Type | Organic |
Shelf Life | 12 Months |
Scientific name | Cicer arietinum |
Family | Fabaceae |
Impurity | 1% |
Potassium | 875 mg |
Total Carbohydrate | 61 g |
Vitamin A | 1% |
Magnesium | 28% |
Vitamin B-6 | 25% |
Iron | 34% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader, Distributor, Importer, Buying House |
Brand Name | ALPHONSA |
Organic Name | Mangifera indica |
Place of Origin | India |
Packaging Type | 3 KG PER COTTON |
Style | Fresh |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader, Distributor, Importer, Buying House |
Color | Dark Red |
Country of Origin | India |
Iron | 3.0 mg per 100g |
Dietary fiber | 9 g/100 g |
Calories | 378 Cal/100 g |
Protein | 11.0 per 100g |
Iron (grams) | 3.9 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader, Distributor, Importer, Buying House |
Cultivation Type | Organic |
Shelf Life | 1year,1 year |
Packaging Type | Plastic Bag |
Moisture | 7% |
Packaging Size | 25kg, 50kg |
Country of Origin | India |
Oil Content | 48.00% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader, Distributor, Importer, Buying House |
Drying Process | Sun Drying |
Country of Origin | India |
Nutritional Value | Thiamin, folic acid, vitamins A, C and B6, riboflavin, niacin |
Pack Size | 100kg |
Scientific name | Trigonella foenum-graecum |
Maturity | 100% |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.